Harbor
 
New Berthing Rates
<-- Back Print 

Marin Yacht Club

Monthly Berthing Rate; Effective August 2008

___________________________________________________________________________
Berth Length        (LF) Owned Rate (LF)      Owner Rate (MONTHLY) Rented Rate (LF)              Renter Rate (MONTHLY) License Holder Rate (LF)      License Holder Rate (MONTHLY) License Purchase Price
36 $4,50 $162,00 $7,90 $284,40 $6,20 $223,20 $5 400
36HALF 3,83 $137,70 6,72 241,74   5,27   $189,72 4 590
39 4,50 175,50   7,90 308,10   6,20   $241,80 5 850
42 4,60 193,20   8,20 344,40   6,40   $268,80 6 300
46 4,60 211,60   8,20 377,20   6,40   $294,40 6 900
46HALF 3,91 179,86   6,97 320,62   5,44   $250,24 5 865
56 4,80 268,80   8,20 459,20   6,40   $358,40 9 800
56HALF 4,08 228,48   6,97 390,32   5,44   $304,64 8 330
64 5,00 320,00   8,40 537,60   6,70   $428,80 11 200
72 5,00 360,00   8,40 604,80   6,70   $482,40 12 600
76 5,00 380,00   8,40 638,40   6,70   $509,20 13 300
80 5,00 400,00   8,40 672,00   6,70   $536,00 14 000
80HALF 4,25 340,00   7,14 571,20   5,70   $455,60 11 900
MYC Berths for Sale
55' & under          240.00/LF
56' & over            440.00/LF